California air regulators tackling climate law
| Vote 'em all out! |
Are you tired of the lies by the big media and politicians? The only way to learn the truth is to root it out yourself and make your own decisions. Don't let news "talking heads", the President, me or anyone decide what you think. Read. Learn. Educate yourself. Think. If we let others do our thinking for us while we just sit and watch 'reality TV', well, our children will inherit what we leave them. Will they still be free? "The price of freedom is eternal vigilance." - Thomas Jefferson
| Vote 'em all out! |
I share the frustration of Bill in Stuart, Florida. You write letters and make phone calls and the only response is a form letter so benign that you can't tell the topic. I wrote my Senator on two different topics and got back the identical form letter from each. Why bother?

| Name | Symbol | Mkt cap | Net Profit Margin (Last 3 yrs) | ||
| 2007 | 2006 | 2005 | |||
| Exxon Mobil | XOM | $448,639 | 10.00% | 10.50% | 9.70% |
| General Electric | GE | $272,907 | 12.90% | 12.70% | 11.10% |
| Microsoft | MSFT | $262,914 | 27.50% | 28.50% | 30.80% |
| Wal-Mart Stores | WMT | $221,874 | 3.40% | 3.20% | 3.60% |
| AT&T Inc. | T | $204,549 | 10.00% | 11.70% | 10.90% |
| Chevron Corp. | CVX | $199,848 | 8.50% | 8.20% | 7.10% |
| Procter & Gamble | PG | $192,827 | 13.50% | 12.70% | 12.80% |
| Berkshire Hathaway | BRK.A | $192,052 | 11.20% | 11.20% | 10.30% |
| Johnson & Johnson | JNJ | $180,533 | 17.30% | 20.70% | 20.60% |
| Google Inc. | GOOG | $171,630 | 25.30% | 29.00% | 23.90% |
| Int'l Business Mach. | IBM | $168,581 | 10.50% | 10.40% | 8.70% |
| Apple Inc. | AAPL | $154,522 | 14.60% | 10.30% | 9.60% |
| Cisco Systems | CSCO | $145,552 | 21.00% | 19.60% | 23.10% |
| ConocoPhillips | COP | $143,077 | 6.10% | 8.20% | 7.40% |
| JPMorgan Chase | JPM | $129,732 | 13.20% | 14.50% | 10.60% |
| Intel Corporation | INTC | $128,135 | 18.20% | 14.30% | 22.30% |
| The Coca-Cola | KO | $124,642 | 20.70% | 21.10% | 21.10% |
| Bank of America | BAC | $120,670 | 12.10% | 18.10% | 19.60% |
| Pfizer Inc. | PFE | $117,241 | 16.80% | 40.00% | 15.80% |
| Oracle Corp. | ORCL | $113,849 | 23.70% | 23.50% | 24.50% |
| | Company | Symbol | Profit Margin |
| Alaska Comm. Systems | ALSK | 36.48% | |
| Windstream Corp. | WIN | 28.61% | |
| Chunghwa Telecom | CHT | 24.07% | |
| Warwick Valley Tel | WWVY | 23.23% | |
| BCE | BCE | 22.44% | |
| Qwest Comm. Int'l | Q | 20.64% | |
| Century Tel | CTL | 15.88% | |
| Shenandoah Telecom. | SHEN | 13.50% | |
| Iowa Telecom Svcs. | IWA | 10.50% | |
| AT&T | T | 10.41% |
Thursday, May 15, 2008
By Steven Milloy
===================================
Thursday, June 05, 2008
By Steven Milloy
===========================================
Mr. Gore, carbon dioxide is not a pollutant Human Events Find Articles at BNET.htm